Premium
Financials¶
Individual¶
p_balance_sheet¶
- Description: Retrieves balance sheet data for given symbol(s)
- Return:
pandas.DataFrame
- Arguments
Argument | Type | Default | Required | Options |
---|---|---|---|---|
frequency | str |
a |
optional | Annual - a Quarter - q |
trailing | bool |
True |
optional | True False |
aapl = Ticker('aapl', username='username@yahoo.com', password='password')
df = aapl.p_balance_sheet()
df.head()
symbol | asOfDate | periodType | AccountsPayable | AccountsReceivable | AccumulatedDepreciation | AdditionalPaidInCapital | AllowanceForDoubtfulAccountsReceivable | AvailableForSaleSecurities | BuildingsAndImprovements | CapitalStock | CashAndCashEquivalents | CashCashEquivalentsAndShortTermInvestments | CashEquivalents | CashFinancial | CommercialPaper | CommonStock | CommonStockEquity | CurrentAccruedExpenses | CurrentAssets | CurrentDebt | CurrentDebtAndCapitalLeaseObligation | CurrentDeferredAssets | CurrentDeferredLiabilities | CurrentDeferredRevenue | CurrentDeferredTaxesAssets | CurrentLiabilities | CurrentNotesPayable | FinishedGoods | ForeignCurrencyTranslationAdjustments | GainsLossesNotAffectingRetainedEarnings | Goodwill | GoodwillAndOtherIntangibleAssets | GrossAccountsReceivable | GrossPPE | IncomeTaxPayable | Inventory | InvestedCapital | InvestmentinFinancialAssets | InvestmentsAndAdvances | LandAndImprovements | Leases | LongTermDebt | LongTermDebtAndCapitalLeaseObligation | MachineryFurnitureEquipment | NetDebt | NetPPE | NetTangibleAssets | NonCurrentDeferredAssets | NonCurrentDeferredLiabilities | NonCurrentDeferredRevenue | NonCurrentDeferredTaxesAssets | NonCurrentDeferredTaxesLiabilities | NonCurrentPrepaidAssets | OrdinarySharesNumber | OtherCurrentAssets | OtherCurrentBorrowings | OtherCurrentLiabilities | OtherEquityAdjustments | OtherEquityInterest | OtherIntangibleAssets | OtherNonCurrentAssets | OtherNonCurrentLiabilities | OtherPayable | OtherProperties | OtherReceivables | OtherShortTermInvestments | Payables | PayablesAndAccruedExpenses | PensionandOtherPostRetirementBenefitPlansCurrent | PreferredStock | PreferredStockEquity | PrepaidAssets | Properties | RawMaterials | Receivables | RetainedEarnings | ShareIssued | StockholdersEquity | TangibleBookValue | TotalAssets | TotalCapitalization | TotalDebt | TotalEquityGrossMinorityInterest | TotalLiabilitiesNetMinorityInterest | TotalNonCurrentAssets | TotalNonCurrentLiabilitiesNetMinorityInterest | TotalTaxPayable | TradeandOtherPayablesNonCurrent | WorkInProcess | WorkingCapital |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aapl | 1985-09-30 00:00:00 | 12M | nan | nan | -8.52e+07 | nan | nan | nan | nan | nan | 3.37e+08 | 3.37e+08 | nan | nan | nan | nan | 5.505e+08 | nan | 8.221e+08 | nan | nan | nan | nan | nan | nan | 2.954e+08 | nan | nan | nan | nan | nan | nan | nan | 1.756e+08 | nan | 1.67e+08 | 5.505e+08 | nan | nan | nan | nan | nan | nan | nan | nan | 9.04e+07 | 5.505e+08 | nan | 9.03e+07 | nan | nan | 9.03e+07 | nan | 3.4636e+09 | 9.79e+07 | nan | nan | nan | 2.302e+08 | nan | 2.37e+07 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 2.202e+08 | 3.203e+08 | 3.4636e+09 | 5.505e+08 | 5.505e+08 | 9.362e+08 | 5.505e+08 | nan | 5.505e+08 | 3.857e+08 | 1.141e+08 | 9.03e+07 | nan | nan | nan | 5.267e+08 |
aapl | 1986-09-30 00:00:00 | 12M | nan | nan | -1.147e+08 | nan | nan | nan | nan | nan | 5.762e+08 | 5.762e+08 | nan | nan | nan | nan | 6.941e+08 | nan | 1.0409e+09 | nan | nan | nan | nan | nan | nan | 3.285e+08 | nan | nan | nan | nan | nan | nan | nan | 2.22e+08 | nan | 1.087e+08 | 6.941e+08 | nan | nan | nan | nan | nan | nan | nan | nan | 1.073e+08 | 6.941e+08 | nan | 1.375e+08 | nan | nan | 1.375e+08 | nan | 3.50717e+09 | 9.29e+07 | nan | nan | nan | 2.198e+08 | nan | 1.19e+07 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 2.631e+08 | 4.743e+08 | 3.50717e+09 | 6.941e+08 | 6.941e+08 | 1.1601e+09 | 6.941e+08 | nan | 6.941e+08 | 4.66e+08 | 1.192e+08 | 1.375e+08 | nan | nan | nan | 7.124e+08 |
aapl | 1987-09-30 00:00:00 | 12M | nan | nan | -1.587e+08 | nan | nan | nan | nan | nan | 5.651e+08 | 5.651e+08 | nan | nan | nan | nan | 8.365e+08 | nan | 1.3074e+09 | nan | nan | nan | nan | nan | nan | 4.787e+08 | nan | nan | nan | nan | nan | nan | nan | 2.891e+08 | nan | 2.258e+08 | 8.365e+08 | nan | nan | nan | nan | nan | nan | nan | nan | 1.304e+08 | 8.365e+08 | nan | 1.628e+08 | nan | nan | 1.628e+08 | nan | 3.53046e+09 | 1.109e+08 | nan | nan | nan | 2.634e+08 | nan | 4.01e+07 | -100000 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 4.056e+08 | 5.731e+08 | 3.53046e+09 | 8.365e+08 | 8.365e+08 | 1.4779e+09 | 8.365e+08 | nan | 8.365e+08 | 6.414e+08 | 1.705e+08 | 1.627e+08 | nan | nan | nan | 8.287e+08 |
aapl | 1988-09-30 00:00:00 | 12M | nan | nan | -2.13e+08 | nan | nan | nan | nan | nan | 5.457e+08 | 5.457e+08 | nan | nan | nan | nan | 1.0034e+09 | nan | 1.783e+09 | 1.279e+08 | 1.279e+08 | nan | nan | nan | nan | 8.271e+08 | nan | nan | nan | nan | nan | nan | nan | 4.204e+08 | nan | 4.615e+08 | 1.1313e+09 | nan | nan | nan | nan | nan | nan | nan | nan | 2.074e+08 | 1.0034e+09 | nan | 2.516e+08 | nan | nan | 2.516e+08 | nan | 3.4375e+09 | 1.37e+08 | nan | 6.992e+08 | nan | 2.269e+08 | nan | 9.17e+07 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 6.388e+08 | 7.765e+08 | 3.4375e+09 | 1.0034e+09 | 1.0034e+09 | 2.0821e+09 | 1.0034e+09 | 1.279e+08 | 1.0034e+09 | 1.0787e+09 | 2.991e+08 | 2.516e+08 | nan | nan | nan | 9.559e+08 |
aapl | 1989-09-30 00:00:00 | 12M | 3.342e+08 | nan | -3.091e+08 | nan | nan | nan | nan | nan | 4.383e+08 | 4.383e+08 | nan | nan | nan | nan | 1.4857e+09 | nan | 2.2944e+09 | 5.68e+07 | 5.68e+07 | nan | nan | nan | nan | 8.953e+08 | nan | nan | nan | nan | nan | nan | nan | 6.433e+08 | nan | 4.754e+08 | 1.5425e+09 | nan | nan | nan | nan | nan | nan | nan | nan | 3.342e+08 | 1.4857e+09 | nan | 3.629e+08 | nan | nan | 3.629e+08 | nan | 3.53556e+09 | 5.879e+08 | nan | 5.043e+08 | nan | 3.098e+08 | nan | 1.153e+08 | nan | nan | nan | nan | nan | 3.342e+08 | 3.342e+08 | nan | nan | nan | nan | nan | nan | 7.928e+08 | 1.1759e+09 | 3.53556e+09 | 1.4857e+09 | 1.4857e+09 | 2.7439e+09 | 1.4857e+09 | 5.68e+07 | 1.4857e+09 | 1.2582e+09 | 4.495e+08 | 3.629e+08 | nan | nan | nan | 1.3991e+09 |
p_cash_flow¶
- Description: Retrieves cash flow data for given symbol(s)
- Return:
pandas.DataFrame
- Arguments
Argument | Type | Default | Required | Options |
---|---|---|---|---|
frequency | str |
a |
optional | Annual - a Quarter - q |
trailing | bool |
True |
optional | True False |
aapl = Ticker('aapl', username='username@yahoo.com', password='password')
df = aapl.p_cash_flow()
df.head()
symbol | asOfDate | periodType | BeginningCashPosition | CapitalExpenditure | CashDividendsPaid | CashFlowFromContinuingFinancingActivities | ChangeInAccountPayable | ChangeInCashSupplementalAsReported | ChangeInInventory | ChangeInWorkingCapital | ChangesInAccountReceivables | CommonStockIssuance | DeferredIncomeTax | DepreciationAndAmortization | EndCashPosition | FreeCashFlow | InvestingCashFlow | NetIncome | NetOtherFinancingCharges | NetOtherInvestingChanges | OperatingCashFlow | OtherNonCashItems | PurchaseOfBusiness | PurchaseOfInvestment | RepaymentOfDebt | RepurchaseOfCapitalStock | SaleOfInvestment | StockBasedCompensation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aapl | 1985-09-30 00:00:00 | 12M | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 6.12e+07 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
aapl | 1986-09-30 00:00:00 | 12M | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1.54e+08 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
aapl | 1987-09-30 00:00:00 | 12M | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 2.175e+08 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
aapl | 1988-09-30 00:00:00 | 12M | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 4.003e+08 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
aapl | 1989-09-30 00:00:00 | 12M | 3.724e+08 | -2.39e+08 | -5.03e+07 | -3.83e+07 | nan | 6.59e+07 | -1.39e+07 | -1.09e+08 | nan | 9.6e+07 | 1.113e+08 | 1.248e+08 | 0 | 2.683e+08 | -4.031e+08 | 4.54e+08 | nan | 3.32e+07 | 5.073e+08 | 100000 | nan | -9.847e+08 | nan | -1.29e+07 | 7.874e+08 | nan |
p_income_statement¶
- Description: Retrieves income statement data for most recent four quarters or most recent four years as well as trailing 12 months.
- Return:
pandas.DataFrame
- Arguments
Argument | Type | Default | Required | Options |
---|---|---|---|---|
frequency | str |
a |
optional | Annual - a Quarter - q |
trailing | bool |
True |
optional | True False |
aapl = Ticker('aapl', username='username@yahoo.com', password='password')
df = aapl.income_statement()
df.head()
symbol | asOfDate | periodType | BasicAverageShares | BasicEPS | CostOfRevenue | DepreciationAmortizationDepletionIncomeStatement | DepreciationAndAmortizationInIncomeStatement | DilutedAverageShares | DilutedEPS | DilutedNIAvailtoComStockholders | EBIT | EBITDA | EarningsFromEquityInterest | GainOnSaleOfSecurity | GrossProfit | InterestExpense | InterestExpenseNonOperating | InterestIncome | InterestIncomeNonOperating | NetIncome | NetIncomeCommonStockholders | NetIncomeContinuousOperations | NetIncomeExtraordinary | NetIncomeFromContinuingAndDiscontinuedOperation | NetIncomeFromContinuingOperationNetMinorityInterest | NetIncomeFromTaxLossCarryforward | NetIncomeIncludingNoncontrollingInterests | NetInterestIncome | NetNonOperatingInterestIncomeExpense | NormalizedEBITDA | NormalizedIncome | OperatingExpense | OperatingIncome | OperatingRevenue | OtherIncomeExpense | OtherNonOperatingIncomeExpenses | OtherOperatingExpenses | OtherSpecialCharges | PretaxIncome | ReconciledCostOfRevenue | ReconciledDepreciation | ResearchAndDevelopment | RestructuringAndMergernAcquisition | SellingGeneralAndAdministration | SpecialIncomeCharges | TaxEffectOfUnusualItems | TaxProvision | TaxRateForCalcs | TotalExpenses | TotalOperatingIncomeAsReported | TotalOtherFinanceCost | TotalRevenue | TotalUnusualItems | TotalUnusualItemsExcludingGoodwill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aapl | 1985-09-30 00:00:00 | 12M | 3.4272e+09 | 0.017857 | 1.076e+09 | 4.18e+07 | 4.18e+07 | 3.4272e+09 | 0.017857 | 6.12e+07 | 1.473e+08 | nan | nan | nan | 8.423e+08 | nan | nan | nan | nan | 6.12e+07 | 6.12e+07 | 6.12e+07 | nan | 6.12e+07 | 6.12e+07 | nan | 6.12e+07 | nan | nan | 2.163e+08 | 7.752e+07 | 6.95e+08 | 1.473e+08 | 1.9183e+09 | -2.72e+07 | nan | nan | nan | 1.2e+08 | 1.076e+09 | 4.18e+07 | nan | nan | 6.532e+08 | -2.72e+07 | -1.088e+07 | 5.88e+07 | 0.4 | 1.771e+09 | 1.473e+08 | nan | 1.9183e+09 | -2.72e+07 | -2.72e+07 |
aapl | 1986-09-30 00:00:00 | 12M | 3.59333e+09 | 0.042857 | 8.4e+08 | 5.11e+07 | 5.11e+07 | 3.59333e+09 | 0.042857 | 1.54e+08 | 2.735e+08 | nan | nan | nan | 1.0619e+09 | nan | nan | nan | nan | 1.54e+08 | 1.54e+08 | 1.54e+08 | nan | 1.54e+08 | 1.54e+08 | nan | 1.54e+08 | nan | nan | 2.884e+08 | 1.3228e+08 | 7.884e+08 | 2.735e+08 | 1.9019e+09 | 3.62e+07 | nan | nan | nan | 3.098e+08 | 8.4e+08 | 5.11e+07 | nan | nan | 7.373e+08 | 3.62e+07 | 1.448e+07 | 1.558e+08 | 0.4 | 1.6284e+09 | 2.735e+08 | nan | 1.9019e+09 | 3.62e+07 | 3.62e+07 |
aapl | 1987-09-30 00:00:00 | 12M | 3.66867e+09 | 0.059286 | 1.2257e+09 | 7.05e+07 | 7.05e+07 | 3.66867e+09 | 0.059286 | 2.175e+08 | 3.715e+08 | nan | nan | nan | 1.4354e+09 | nan | nan | nan | nan | 2.175e+08 | 2.175e+08 | 2.175e+08 | nan | 2.175e+08 | 2.175e+08 | nan | 2.175e+08 | nan | nan | 4.031e+08 | 1.9416e+08 | 1.0639e+09 | 3.715e+08 | 2.6611e+09 | 3.89e+07 | nan | nan | nan | 4.104e+08 | 1.2257e+09 | 7.05e+07 | nan | nan | 9.934e+08 | 3.89e+07 | 1.556e+07 | 1.929e+08 | 0.4 | 2.2896e+09 | 3.715e+08 | nan | 2.6611e+09 | 3.89e+07 | 3.89e+07 |
aapl | 1988-09-30 00:00:00 | 12M | 3.63909e+09 | 0.11 | 1.9132e+09 | 7.77e+07 | 7.77e+07 | 3.63909e+09 | 0.11 | 4.003e+08 | 6.203e+08 | nan | nan | nan | 2.1582e+09 | nan | nan | nan | nan | 4.003e+08 | 4.003e+08 | 4.003e+08 | nan | 4.003e+08 | 4.003e+08 | nan | 4.003e+08 | nan | nan | 6.622e+08 | 3.78461e+08 | 1.5379e+09 | 6.203e+08 | 4.0714e+09 | 3.58e+07 | nan | nan | nan | 6.562e+08 | 1.9132e+09 | 7.77e+07 | nan | nan | 1.4602e+09 | 3.58e+07 | 1.3961e+07 | 2.559e+08 | 0.389973 | 3.4511e+09 | 6.203e+08 | nan | 4.0714e+09 | 3.58e+07 | 3.58e+07 |
aapl | 1989-09-30 00:00:00 | 12M | 3.59096e+09 | 0.126429 | 2.57e+09 | 1.248e+08 | 1.248e+08 | 3.59096e+09 | 0.126429 | 4.54e+08 | 6.343e+08 | nan | nan | nan | 2.714e+09 | nan | nan | nan | nan | 4.54e+08 | 4.54e+08 | 4.54e+08 | nan | 4.54e+08 | 4.54e+08 | nan | 4.54e+08 | nan | nan | 6.491e+08 | 3.86903e+08 | 2.0797e+09 | 6.343e+08 | 5.284e+09 | 1.1e+08 | nan | nan | nan | 7.443e+08 | 2.57e+09 | 1.248e+08 | nan | nan | 1.9549e+09 | 1.1e+08 | 4.29034e+07 | 2.903e+08 | 0.390031 | 4.6497e+09 | 6.343e+08 | nan | 5.284e+09 | 1.1e+08 | 1.1e+08 |
p_valuation_measures¶
- Description: Retrieves valuation measures for given symbol(s)
- Return:
pandas.DataFrame
- Arguments:
Argument | Type | Default | Required | Options |
---|---|---|---|---|
frequency | str |
q |
optional | Annual - a Quarter - q Monthly - m |
aapl = Ticker('aapl', username='username@yahoo.com', password='password')
df = aapl.p_valuation_measures()
df.head()
symbol | asOfDate | periodType | EnterpriseValue | EnterprisesValueEBITDARatio | EnterprisesValueRevenueRatio | ForwardPeRatio | MarketCap | PbRatio | PeRatio | PegRatio | PsRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
aapl | 1985-09-30 00:00:00 | 3M | 6.37162e+08 | -0.468054 | 1.55519 | nan | 9.74162e+08 | 1.7696 | 15.7505 | nan | 0.502489 |
aapl | 1985-12-31 00:00:00 | 3M | 1.02207e+09 | 1.91435 | 1.91435 | nan | 1.35907e+09 | 2.4688 | 18.9658 | nan | 0.774886 |
aapl | 1986-03-31 00:00:00 | 3M | 1.43289e+09 | 3.50425 | 3.50425 | nan | 1.76989e+09 | 3.21505 | 19.0878 | nan | 1.02454 |
aapl | 1986-06-30 00:00:00 | 3M | 1.94685e+09 | 4.34274 | 4.34274 | nan | 2.28385e+09 | 4.14868 | 15.7348 | nan | 1.26824 |
aapl | 1986-09-30 00:00:00 | 3M | 1.52184e+09 | -1.3617 | 2.97932 | nan | 2.09804e+09 | 3.02267 | 13.9584 | nan | 1.13023 |
Multiple¶
p_all_financial_data¶
- Description: Retrieve all financial data, including income statement, balance sheet, cash flow, and valuation measures.
- Return:
pandas.DataFrame
- Arguments
Argument | Type | Default | Required | Options |
---|---|---|---|---|
frequency | str |
a |
optional | Annual - a Quarter - q |
Warning
No trailing twelve month (TTM) data will be returned with this method
aapl = Ticker('aapl', username='username@yahoo.com', password='password')
aapl.p_all_financial_data()
symbol | asOfDate | periodType | AccountsPayable | AccountsReceivable | AccumulatedDepreciation | AdditionalPaidInCapital | AllowanceForDoubtfulAccountsReceivable | AvailableForSaleSecurities | BasicAverageShares | BasicEPS | BeginningCashPosition | BuildingsAndImprovements | CapitalExpenditure | CapitalStock | CashAndCashEquivalents | CashCashEquivalentsAndShortTermInvestments | CashDividendsPaid | CashEquivalents | CashFinancial | CashFlowFromContinuingFinancingActivities | ChangeInAccountPayable | ChangeInCashSupplementalAsReported | ChangeInInventory | ChangeInWorkingCapital | ChangesInAccountReceivables | CommercialPaper | CommonStock | CommonStockEquity | CommonStockIssuance | CostOfRevenue | CurrentAccruedExpenses | CurrentAssets | CurrentDebt | CurrentDebtAndCapitalLeaseObligation | CurrentDeferredAssets | CurrentDeferredLiabilities | CurrentDeferredRevenue | CurrentDeferredTaxesAssets | CurrentLiabilities | CurrentNotesPayable | DeferredIncomeTax | DepreciationAmortizationDepletionIncomeStatement | DepreciationAndAmortization | DepreciationAndAmortizationInIncomeStatement | DilutedAverageShares | DilutedEPS | DilutedNIAvailtoComStockholders | EBIT | EarningsFromEquityInterest | EndCashPosition | EnterpriseValue | EnterprisesValueEBITDARatio | EnterprisesValueRevenueRatio | FinishedGoods | ForeignCurrencyTranslationAdjustments | ForwardPeRatio | FreeCashFlow | GainOnSaleOfSecurity | GainsLossesNotAffectingRetainedEarnings | Goodwill | GoodwillAndOtherIntangibleAssets | GrossAccountsReceivable | GrossPPE | GrossProfit | IncomeTaxPayable | InterestExpense | InterestExpenseNonOperating | InterestIncome | InterestIncomeNonOperating | Inventory | InvestedCapital | InvestingCashFlow | InvestmentinFinancialAssets | InvestmentsAndAdvances | LandAndImprovements | Leases | LongTermDebt | LongTermDebtAndCapitalLeaseObligation | MachineryFurnitureEquipment | MarketCap | NetDebt | NetIncome | NetIncomeCommonStockholders | NetIncomeContinuousOperations | NetIncomeExtraordinary | NetIncomeFromContinuingAndDiscontinuedOperation | NetIncomeFromContinuingOperationNetMinorityInterest | NetIncomeFromTaxLossCarryforward | NetIncomeIncludingNoncontrollingInterests | NetInterestIncome | NetNonOperatingInterestIncomeExpense | NetOtherFinancingCharges | NetOtherInvestingChanges | NetPPE | NetTangibleAssets | NonCurrentDeferredAssets | NonCurrentDeferredLiabilities | NonCurrentDeferredRevenue | NonCurrentDeferredTaxesAssets | NonCurrentDeferredTaxesLiabilities | NonCurrentPrepaidAssets | NormalizedEBITDA | NormalizedIncome | OperatingCashFlow | OperatingExpense | OperatingIncome | OperatingRevenue | OrdinarySharesNumber | OtherCurrentAssets | OtherCurrentBorrowings | OtherCurrentLiabilities | OtherEquityAdjustments | OtherEquityInterest | OtherIncomeExpense | OtherIntangibleAssets | OtherNonCashItems | OtherNonCurrentAssets | OtherNonCurrentLiabilities | OtherNonOperatingIncomeExpenses | OtherOperatingExpenses | OtherPayable | OtherProperties | OtherReceivables | OtherShortTermInvestments | OtherSpecialCharges | Payables | PayablesAndAccruedExpenses | PbRatio | PeRatio | PegRatio | PensionandOtherPostRetirementBenefitPlansCurrent | PreferredStock | PreferredStockEquity | PrepaidAssets | PretaxIncome | Properties | PsRatio | PurchaseOfBusiness | PurchaseOfInvestment | RawMaterials | Receivables | ReconciledCostOfRevenue | ReconciledDepreciation | RepaymentOfDebt | RepurchaseOfCapitalStock | ResearchAndDevelopment | RestructuringAndMergernAcquisition | RetainedEarnings | SaleOfInvestment | SellingGeneralAndAdministration | ShareIssued | SpecialIncomeCharges | StockBasedCompensation | StockholdersEquity | TangibleBookValue | TaxEffectOfUnusualItems | TaxProvision | TaxRateForCalcs | TotalAssets | TotalCapitalization | TotalDebt | TotalEquityGrossMinorityInterest | TotalExpenses | TotalLiabilitiesNetMinorityInterest | TotalNonCurrentAssets | TotalNonCurrentLiabilitiesNetMinorityInterest | TotalOperatingIncomeAsReported | TotalOtherFinanceCost | TotalRevenue | TotalTaxPayable | TotalUnusualItems | TotalUnusualItemsExcludingGoodwill | TradeandOtherPayablesNonCurrent | WorkInProcess | WorkingCapital |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aapl | 1985-09-30 00:00:00 | 12M | nan | nan | -8.52e+07 | nan | nan | nan | 3.4272e+09 | 0.017857 | nan | nan | nan | nan | 3.37e+08 | 3.37e+08 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 5.505e+08 | nan | 1.076e+09 | nan | 8.221e+08 | nan | nan | nan | nan | nan | nan | 2.954e+08 | nan | nan | 4.18e+07 | nan | 4.18e+07 | 3.4272e+09 | 0.017857 | 6.12e+07 | 1.473e+08 | nan | nan | 6.37162e+08 | 3.36945 | 0.332149 | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1.756e+08 | 8.423e+08 | nan | nan | nan | nan | nan | 1.67e+08 | 5.505e+08 | nan | nan | nan | nan | nan | nan | nan | nan | 9.74162e+08 | nan | 6.12e+07 | 6.12e+07 | 6.12e+07 | nan | 6.12e+07 | 6.12e+07 | nan | 6.12e+07 | nan | nan | nan | nan | 9.04e+07 | 5.505e+08 | nan | 9.03e+07 | nan | nan | 9.03e+07 | nan | 2.163e+08 | 7.752e+07 | nan | 6.95e+08 | 1.473e+08 | 1.9183e+09 | 3.4636e+09 | 9.79e+07 | nan | nan | nan | 2.302e+08 | -2.72e+07 | nan | nan | 2.37e+07 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 1.7696 | 15.7505 | nan | nan | nan | nan | nan | 1.2e+08 | nan | 0.502489 | nan | nan | nan | 2.202e+08 | 1.076e+09 | 4.18e+07 | nan | nan | nan | nan | 3.203e+08 | nan | 6.532e+08 | 3.4636e+09 | -2.72e+07 | nan | 5.505e+08 | 5.505e+08 | -1.088e+07 | 5.88e+07 | 0.4 | 9.362e+08 | 5.505e+08 | nan | 5.505e+08 | 1.771e+09 | 3.857e+08 | 1.141e+08 | 9.03e+07 | 1.473e+08 | nan | 1.9183e+09 | nan | -2.72e+07 | -2.72e+07 | nan | nan | 5.267e+08 |
aapl | 1986-09-30 00:00:00 | 12M | nan | nan | -1.147e+08 | nan | nan | nan | 3.59333e+09 | 0.042857 | nan | nan | nan | nan | 5.762e+08 | 5.762e+08 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 6.941e+08 | nan | 8.4e+08 | nan | 1.0409e+09 | nan | nan | nan | nan | nan | nan | 3.285e+08 | nan | nan | 5.11e+07 | nan | 5.11e+07 | 3.59333e+09 | 0.042857 | 1.54e+08 | 2.735e+08 | nan | nan | 1.52184e+09 | 4.68835 | 0.800167 | nan | nan | nan | nan | nan | nan | nan | nan | nan | 2.22e+08 | 1.0619e+09 | nan | nan | nan | nan | nan | 1.087e+08 | 6.941e+08 | nan | nan | nan | nan | nan | nan | nan | nan | 2.09804e+09 | nan | 1.54e+08 | 1.54e+08 | 1.54e+08 | nan | 1.54e+08 | 1.54e+08 | nan | 1.54e+08 | nan | nan | nan | nan | 1.073e+08 | 6.941e+08 | nan | 1.375e+08 | nan | nan | 1.375e+08 | nan | 2.884e+08 | 1.3228e+08 | nan | 7.884e+08 | 2.735e+08 | 1.9019e+09 | 3.50717e+09 | 9.29e+07 | nan | nan | nan | 2.198e+08 | 3.62e+07 | nan | nan | 1.19e+07 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 3.02267 | 13.9584 | nan | nan | nan | nan | nan | 3.098e+08 | nan | 1.13023 | nan | nan | nan | 2.631e+08 | 8.4e+08 | 5.11e+07 | nan | nan | nan | nan | 4.743e+08 | nan | 7.373e+08 | 3.50717e+09 | 3.62e+07 | nan | 6.941e+08 | 6.941e+08 | 1.448e+07 | 1.558e+08 | 0.4 | 1.1601e+09 | 6.941e+08 | nan | 6.941e+08 | 1.6284e+09 | 4.66e+08 | 1.192e+08 | 1.375e+08 | 2.735e+08 | nan | 1.9019e+09 | nan | 3.62e+07 | 3.62e+07 | nan | nan | 7.124e+08 |
